<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Markt-Daten Blog</title>
	<atom:link href="http://blog.markt-daten.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.markt-daten.de</link>
	<description>Aktuelles zu Wirtschaft und Finanzmärkten</description>
	<pubDate>Mon, 12 Apr 2010 12:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Blog</title>
		<link>http://blog.markt-daten.de/2010/04/blog/</link>
		<comments>http://blog.markt-daten.de/2010/04/blog/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:54:45 +0000</pubDate>
		<dc:creator>Cordula</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1560</guid>
		<description><![CDATA[Liebe Leser/-innen,
bis auf weiteres werden im Markt-Daten Blog keine neuen Beitr&#228;ge publiziert. Die Kommentarfunktion ist abgeschaltet.
viele Gr&#252;&#223;e
Cordula Sauerland
]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/04/blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CREDIT CONTRACTION CONTINUES</title>
		<link>http://blog.markt-daten.de/2010/03/credit-contraction-continues/</link>
		<comments>http://blog.markt-daten.de/2010/03/credit-contraction-continues/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:28:11 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1559</guid>
		<description><![CDATA[nicht nur in D :
David Rosenberg zu den st&#228;ndigen Manipulationen der US Daten :
It’s fascinating to watch this game when it comes to the release of the Fed’s consumer credit data. The data for December, which came out on February 5, came in far better than expected &#8212; falling only $1.7bln in December versus expectations [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/03/credit-contraction-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California One Step Closer To Insolvency After State Cancels $2 Billion General Obligation Bond Sale</title>
		<link>http://blog.markt-daten.de/2010/02/california-one-step-closer-to-insolvency-after-state-cancels-2-billion-general-obligation-bond-sale/</link>
		<comments>http://blog.markt-daten.de/2010/02/california-one-step-closer-to-insolvency-after-state-cancels-2-billion-general-obligation-bond-sale/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:48:15 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1558</guid>
		<description><![CDATA[gefunden auf Zerohedge
Five days ago a great white hope appeared for the great bankrupt Golden State (Baa1/A-), in the form of $2 billion in GO bonds, which were supposed to be promptly syndicated via underwriters JPMorgan and Morgan Stanley. This would have been the first bond sale for California since November: a critical milestone as [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/02/california-one-step-closer-to-insolvency-after-state-cancels-2-billion-general-obligation-bond-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moody`s Kriterien aus 2009 f&#252;r AAA Nation Ratings</title>
		<link>http://blog.markt-daten.de/2010/02/moodys-kriterien-aus-2009-fuer-aaa-nation-ratings/</link>
		<comments>http://blog.markt-daten.de/2010/02/moodys-kriterien-aus-2009-fuer-aaa-nation-ratings/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:49:12 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1557</guid>
		<description><![CDATA[“For a AAA government to be downgraded, Moody’s must have concluded that the deterioration in credit
metrics is (1) observable and material in absolute terms; (2) observable and material in relative terms;
and (3) unlikely to be reversed in the near future. The decision underlying a potential downgrade would
also depend on the extent of the actual and [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/02/moodys-kriterien-aus-2009-fuer-aaa-nation-ratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Griechenland ist &#252;berall &#8230; Auszug von The Privateer</title>
		<link>http://blog.markt-daten.de/2010/02/griechenland-wo-man-hinschaut-auszug-von-the-privateer/</link>
		<comments>http://blog.markt-daten.de/2010/02/griechenland-wo-man-hinschaut-auszug-von-the-privateer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:38:09 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1556</guid>
		<description><![CDATA[The 2011 Obama Budget
Along with Mr Obama’s proposed fiscal 2011 budget totalling $US 3.8 TRILLION, the White House
recently released a prediction that US debt levels would reach 77 percent of US annual GDP - by 2020.
The US Treasury’s funded debt as of February 16 was $US 12.385 TRILLION. According to the US
government’s Bureau of Economic [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/02/griechenland-wo-man-hinschaut-auszug-von-the-privateer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kann man von diesen Erkenntnissen auf die Zukunft schliessen ?</title>
		<link>http://blog.markt-daten.de/2010/02/kann-man-von-diesen-erkenntnissen-auf-die-zukunft-schliessen/</link>
		<comments>http://blog.markt-daten.de/2010/02/kann-man-von-diesen-erkenntnissen-auf-die-zukunft-schliessen/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:11:49 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1555</guid>
		<description><![CDATA[1.     “Bubbles generally are perceptible only after the fact.  To spot a bubble in advance requires a judgment that hundreds of thousands of informed investors have it all wrong.  While bubbles that burst are scarcely benign, the consequences need not be catastrophic for the economy” -  Alan Greenspan June 17, 1999
2.     “It was far from [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/02/kann-man-von-diesen-erkenntnissen-auf-die-zukunft-schliessen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entertaining interview with Jim Rogers</title>
		<link>http://blog.markt-daten.de/2010/02/entertaining-interview-with-jim-rogers/</link>
		<comments>http://blog.markt-daten.de/2010/02/entertaining-interview-with-jim-rogers/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:49:46 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1554</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=l6nMHwF6Ks8&#38;feature=player_embedded
]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/02/entertaining-interview-with-jim-rogers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vernichtendes Urteil &#252;ber das TARP-Programm der USA</title>
		<link>http://blog.markt-daten.de/2010/02/vernichtendes-urteil-ueber-das-tarp-programm-der-usa/</link>
		<comments>http://blog.markt-daten.de/2010/02/vernichtendes-urteil-ueber-das-tarp-programm-der-usa/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:54:47 +0000</pubDate>
		<dc:creator>Jabberwock</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1553</guid>
		<description><![CDATA[
Office of the Special Inspector General
for the Troubled Asset Relief Program
(Leitung:  Neil Barofsky)
Quarterly Report to Congress
January 30, 2010
Executive Summary (S. 6)
• To the extent that huge, interconnected, “too big to fail” institutions contributed
to the crisis, those institutions are now even larger, in part because of the substantial
subsidies provided by TARP and other bailout programs.
• [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/02/vernichtendes-urteil-ueber-das-tarp-programm-der-usa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Auftragseingang Langlebige im November revidiert</title>
		<link>http://blog.markt-daten.de/2010/01/us-auftragseingang-langlebige-im-november-revidiert/</link>
		<comments>http://blog.markt-daten.de/2010/01/us-auftragseingang-langlebige-im-november-revidiert/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:20:22 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1552</guid>
		<description><![CDATA[nat&#252;rlich war das nur ein Versehen, siehe weiter unten &#8230;
The Commerce Department revised November
Durable Goods Orders sharply lower, from +0.2% to -0.7%. 
The Census Bureau identified a processing error that occurred when revising historic seasonally adjusted data for the November (data month) releases. The data have been corrected…
http://www.census.gov/manufacturing/m3/
]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/01/us-auftragseingang-langlebige-im-november-revidiert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theft! Were the US &#038; UK central banks complicit in robbing the middle classes?</title>
		<link>http://blog.markt-daten.de/2010/01/theft-were-the-us-uk-central-banks-complicit-in-robbing-the-middle-classes/</link>
		<comments>http://blog.markt-daten.de/2010/01/theft-were-the-us-uk-central-banks-complicit-in-robbing-the-middle-classes/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:48:53 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1551</guid>
		<description><![CDATA[Liebe Cordula, ich weiss es geht hier um Markt Daten, ich finde der Mut dieses Mannes verdient eine (weitere) Ausnahme  
Die Charts gibts es nur auf Zero Hedge :
http://www.zerohedge.com/article/scandal-albert-edwards-alleges-central-banks-were-complicit-robbing-middle-classes 

Theft! Were the US &#38; UK central banks complicit in robbing the middle classes?
by Albert Edwards, Societe Generale
Mr Bernanke’s in-house Fed economists have found that [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/01/theft-were-the-us-uk-central-banks-complicit-in-robbing-the-middle-classes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Like the Numbers? Change ‘Em</title>
		<link>http://blog.markt-daten.de/2010/01/dont-like-the-numbers-change-em/</link>
		<comments>http://blog.markt-daten.de/2010/01/dont-like-the-numbers-change-em/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:46:29 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1550</guid>
		<description><![CDATA[Meine Antwort an die besorgten Leser, die mich ab und zu daran erinnern, dass es hier um Daten geht &#8230;. :
If a CEO issued the kind of distorted figures put out by politicians and scientists, he’d wind up in prison, Ex-Bush Economic Advisors CEO, Michael Boskin, slams politicians for cooking the economic books to obfuscate [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/01/dont-like-the-numbers-change-em/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales: dunkle Wolken am US Immobilienmarkt</title>
		<link>http://blog.markt-daten.de/2010/01/pending-home-sales-dunkle-wolken-am-us-immobilienmarkt/</link>
		<comments>http://blog.markt-daten.de/2010/01/pending-home-sales-dunkle-wolken-am-us-immobilienmarkt/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:49:17 +0000</pubDate>
		<dc:creator>Cordula</dc:creator>
		
		<category><![CDATA[US Immobilienkrise]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1548</guid>
		<description><![CDATA[Die diese Woche ver&#246;ffentlichten Pending Home Sales, die die Vorvertragsabschl&#252;sse f&#252;r Immobilienk&#228;ufe beinhalten, brachen im November 2009 im Vorfeld auslaufender Steuerverg&#252;nstigungen f&#252;r Immobilienk&#228;ufer f&#246;rmlich ein. Im Vergleich zum Vormonat sanken diese um 16,0%, notieren allerdings immer noch 15,5% &#252;ber dem Vorjahresniveau. Der R&#252;ckgang fokussierte sich vor allem auf den Nordosten wie Mittleren Westen (jeweils -25,7%).
Da [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/01/pending-home-sales-dunkle-wolken-am-us-immobilienmarkt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the government&#8217;s job figures won&#8217;t add up</title>
		<link>http://blog.markt-daten.de/2010/01/why-the-governments-job-figures-wont-add-up/</link>
		<comments>http://blog.markt-daten.de/2010/01/why-the-governments-job-figures-wont-add-up/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:27:34 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1547</guid>
		<description><![CDATA[Das B/D Model und seasonal adjustments werden m.E. auch weiterhin die Arbeitsmarktzahlen verf&#228;lschen.
John Crudele NY Post:
The charade continues this Friday.
That&#8217;s when the Labor Department will announce how many jobs it claims were lost in the US
economy during December.
The number is essentially worthless to anyone who really wants to know what&#8217;s cooking in the job
market. But [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/01/why-the-governments-job-figures-wont-add-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markt-Daten Kalender 2010</title>
		<link>http://blog.markt-daten.de/2010/01/markt-daten-kalender-2010/</link>
		<comments>http://blog.markt-daten.de/2010/01/markt-daten-kalender-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:41:28 +0000</pubDate>
		<dc:creator>Cordula</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1546</guid>
		<description><![CDATA[Der Markt-Daten Kalender f&#252;r das Jahr 2010 steht als PDF-Dokument zum Download zur Verf&#252;gung.
ein  gesundes und erfolgreiches neues Jahr w&#252;nscht
Cordula Sauerland
]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2010/01/markt-daten-kalender-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AAII &#8212; Asset Allocation Survey: Aktienquote der US Privatinvestoren moderat</title>
		<link>http://blog.markt-daten.de/2009/12/aaii-asset-allocation-survey-aktienquote-der-us-privatinvestoren-moderat/</link>
		<comments>http://blog.markt-daten.de/2009/12/aaii-asset-allocation-survey-aktienquote-der-us-privatinvestoren-moderat/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:50:28 +0000</pubDate>
		<dc:creator>Cordula</dc:creator>
		
		<category><![CDATA[Aktien]]></category>

		<category><![CDATA[Marktsentiment]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1544</guid>
		<description><![CDATA[Im letzten AAII &#8212; Asset Allocation Survey des November 2009 wird die Aktienquote der US Privatinvestoren mit 54,69% nach 57,48% im Vormonat angegeben. Weder der durchschnittliche Investitionsgrad in Aktien (59,9%) noch der mittlere Wert (61,1%) seit 1987 werden aktuell erreicht. Obere Wendepunkte sind in der Vergangenheit mit h&#246;heren Aktienquoten einhergegangen.
Im Bild die Aktienquote der Privatinvestoren [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2009/12/aaii-asset-allocation-survey-aktienquote-der-us-privatinvestoren-moderat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flow of Funds Q3 2009 - &#246;ffentliche Kredite steigen, private Kredite fallen weiter</title>
		<link>http://blog.markt-daten.de/2009/12/flow-of-funds-q3-2009-oeffentliche-kredite-steigen-private-kredite-fallen-weiter/</link>
		<comments>http://blog.markt-daten.de/2009/12/flow-of-funds-q3-2009-oeffentliche-kredite-steigen-private-kredite-fallen-weiter/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:20:05 +0000</pubDate>
		<dc:creator>Cordula</dc:creator>
		
		<category><![CDATA[Verschuldung]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1538</guid>
		<description><![CDATA[Die Gesamtverschuldung der USA notierte im dritten Quartal 2009 bei 52,6 Mrd. US-Dollar marginal niedriger als im zweiten Quartal. Im Vergleich zum Vorjahresquartal liegt diese 1,4% h&#246;her.
Der j&#252;ngste &#8216;Flow of Funds&#8217; Bericht weist  lediglich f&#252;r den Staat positiven Wachstumsraten aus, so stieg das Kreditvolumen in Washington um 5,2% zum Vorquartal und 29,9% zum Vorjahr. Die [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2009/12/flow-of-funds-q3-2009-oeffentliche-kredite-steigen-private-kredite-fallen-weiter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KID Konjunktur-Indikator Deutschland im Dezember 2009</title>
		<link>http://blog.markt-daten.de/2009/12/kid-konjunktur-indikator-deutschland-im-dezember-2009/</link>
		<comments>http://blog.markt-daten.de/2009/12/kid-konjunktur-indikator-deutschland-im-dezember-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 21:00:51 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1537</guid>
		<description><![CDATA[&#8230; und weiter aufw&#228;rts!
die aktuelle Ausgabe des KID Konjunktur-Indikators Deutschland:

hier bitte weiterlesen&#8230; 
]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2009/12/kid-konjunktur-indikator-deutschland-im-dezember-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Griechenland unter Druck</title>
		<link>http://blog.markt-daten.de/2009/12/griechenland-unter-druck/</link>
		<comments>http://blog.markt-daten.de/2009/12/griechenland-unter-druck/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:50:47 +0000</pubDate>
		<dc:creator>Cordula</dc:creator>
		
		<category><![CDATA[Verschuldung]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1535</guid>
		<description><![CDATA[Nachdem die Ratingagentur Standard &#38; Poor’s gestern griechische Staatsanleihen auf die Beobachtungsliste setzte, erfolgte heute von Fitch eine Herabstufung des L&#228;nderratings von A- auf BBB+ (Quelle: Bloomberg). Erst am 22. Oktober diesen Jahres hatte Fitch den Daumen von A auf A- gesenkt.
Die gesamte Historie der Fitch-Ratings gibt es als xls-Datei: Fitch - Complete Sovereign Rating [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2009/12/griechenland-unter-druck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Am US Arbeitsmarkt &#8230;</title>
		<link>http://blog.markt-daten.de/2009/12/am-us-arbeitsmarkt/</link>
		<comments>http://blog.markt-daten.de/2009/12/am-us-arbeitsmarkt/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:52:55 +0000</pubDate>
		<dc:creator>Der Gnom aus Kapstadt</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1534</guid>
		<description><![CDATA[tut sich was .. oder doch nicht ?
Trim Tabs versucht die Entwicklung am Arbeitsmarkt auf Grund der Lohn- und Einkommenssteuereinnahmen zu beurteilen. Hier deren Einsch&#228;tzung :
TrimTabs employment analysis, which uses real-time daily income tax deposits from all U.S.
taxpayers to compute employment growth, estimated that the U.S. economy shed 255,000 jobs in
November. This past month’s results [...]]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2009/12/am-us-arbeitsmarkt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Die Bubble-Maschine &#8211; und l&#228;uft…und l&#228;uft…und l&#228;uft</title>
		<link>http://blog.markt-daten.de/2009/12/die-bubble-maschine-und-laeuftund-laeuftund-laeuft/</link>
		<comments>http://blog.markt-daten.de/2009/12/die-bubble-maschine-und-laeuftund-laeuftund-laeuft/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 07:53:40 +0000</pubDate>
		<dc:creator>Jabberwock</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://blog.markt-daten.de/?p=1533</guid>
		<description><![CDATA[
“For the first eight months of 2009, China’s goods exports to
the United States were $184.9 billion, while U.S. exports to China
were $41.2 billion, with China’s trade surplus standing at $143.7
billion, a decrease of 17.8 percent over the same period last year
($169.2 billion).“
Quelle:
2009 REPORT TO CONGRESS of the
U.S.-CHINA ECONOMIC AND
SECURITY REVIEW COMMISSION, Seite 21
]]></description>
		<wfw:commentRss>http://blog.markt-daten.de/2009/12/die-bubble-maschine-und-laeuftund-laeuftund-laeuft/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
